Ahmedabad, Gujarat
GST No. 24AAGFL9413L1Z3
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Output Current | 200 A |
| Welding Type | Arc Welder |
| Brand | Champ |
| Automatic Grade | Automatic |
| Frequency (Hz) | 60 Hz |
| Usage/Application | Welding Purpose |
| Power (KVA) | 10 |
| Input Supply Voltage | 220 V |
| Is It Portable | Portable |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:| Wire Feeding Speed | 2m/min |
| Current (Ampere) | 200 A |
| Technology | Inverter Bases |
| Brand | Rilon |
| Automatic Grade | Automatic |
| Efficiency (%) | 100 |
| Power Source | Alternating Current |
| Rated Input Power Capacity (Kilovolt) | 9.5 |
| Frequency (Hz) | 60 Hz |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Output Current | 250 Amp |
| Automation Grade | Manual |
| Phase | Single Phase |
| Voltage (V) | 220(V) |
| Efficiency (Percentage) | 100 |
| Usage/Application | Welding |
| Frequency (Hertz) | 60 |
| Country of Origin | Made in India |
Explore More Products
© Lalan Air Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited